DB34/T 2981-2017 in English
VALID- Issued on:2017-11-15
- Implemented on:2017-12-15
- File Format:PDF
- Delivery:RFQ
Price(USD):
RFQ
| Standard No: | DB34/T 2981-2017 |
| Document status: | VALID |
| Title in English: | |
| Title in Chinese: | 铅及铅合金 锡、锑、砷、铋、铜、镉、钙、 银含量的测定 波长色散 X 射线荧光光谱法 |
| Language: | English |
| File Format: | Electronic (PDF) |
| Delivery: | RFQ |
| Issued on: | 2017-11-15 |
| Implemented on: | 2017-12-15 |
| ICS Classification: | 77.120.60-Lead, zinc, tin and their alloys |
| Chinese Classification: | H13-Heavy metals and their alloys analysis method |
| Professional Classification: | DB-Provincial Standard |
Sample only — not a preview of DB34/T 2981-2017

Loading PDF document...
Error loading PDF. Please make sure the file is valid and try again.