GB/T 24601-2024 in English
VALIDTilt and turn hardware system for building windows
- Issued on:2024-08-23
- Implemented on:2025-03-01
- File Format:PDF
- Delivery:Via email within 5 business days
Price(USD):
$430.00
$418.00
$418.00
| Standard No: | GB/T 24601-2024 |
| Document status: | VALID |
| Title in English: | Tilt and turn hardware system for building windows |
| Title in Chinese: | 建筑窗用内平开下悬五金系统 |
| Language: | English |
| File Format: | Electronic (PDF) |
| Delivery: | Via email within 5 business days |
| Issued on: | 2024-08-23 |
| Implemented on: | 2025-03-01 |
| Superseding: |
GB/T 24601-2009 Building hardware for windows—Tilt and turn hardware system
|
| ICS Classification: | 91.060.50-Doors and windows |
| Chinese Classification: | Q73-Metal components and accessories |
| Professional Classification: | GB-National Standard |
| Related Keywords: | hardware system
underslung hardware system exposed system concealed system building windows introduction interpretation |
| Related Topics: | five level balance
gb+t24601+2009+ pb floating window Included system Construction Industry Fourteenth Five-Year Plan GBT24601 GB/T 24601-2009 |
《GB/T 24601-2024建筑窗用内平开下悬五金系统》由TC454(全国建筑构配件标准化技术委员会)归口,主管部门为住房城乡建设部。
Introduction
Interpretation of GB/T 24601—2024 National Standard of the People's Republic of China
| Standard Dimensions | Requirements of the 2009 Edition | Requirements of the 2024 Revision |
|---|---|---|
| Terms and Definitions | The definitions of the underslung hardware system and its components are not specified in detail. | The definition of the underslung hardware system is added, and the terms of key components such as anti-misoperation devices and inclined tie rods are clarified. |
| Classification and Codes | No detailed classification is carried out according to the installation form and repeated opening and closing durability classification. | New classification codes have been added based on the installation form (exposed, concealed) and repeated opening and closing durability (I, II, III), such as C for conventional windows and L for floor-to-ceiling windows; MZ for exposed hinges and YC for concealed hinges. |
| Material and performance requirements | The material requirements are relatively general and do not involve details such as torsional strength and film thickness. | The material performance indicators have been refined, and the torsional strength requirements (25 N·m) and calculation formula have been added, and the specific numerical ranges of film thickness and adhesion have been clarified. For example, the tension on the upper hinge must reach the value specified in Table 1, and it should not break after the test. |
Standard Development Background and Technological Evolution
Implementation Recommendations
To ensure that the performance of the hardware system meets the requirements of GB/T 24601-2024, it is recommended that:
- Manufacturers should strictly follow the materials and processes specified in the standard for production, and conduct sampling inspections on key components such as upper hinges and lower hinges.
- Provide detailed technical parameters and installation instructions in the product packaging to ensure that users can correctly use and maintain the hardware system.
- Regularly inspect and maintain the hardware system, especially the strength test of the locking components, to extend its service life.
Performance Parameter Comparison Table
| Performance Index | Conventional Window Requirements | Floor-to-ceiling Window Requirements |
|---|---|---|
| Upper Hinge Undertake Tension | 60kg corresponds to 1650N, 90kg corresponds to 2450N. | 60kg corresponds to 600N, 90kg corresponds to 900N. |
| Lower Hinge Undertake Pressure | 60kg corresponds to 3400N, 90kg corresponds to 5100N. | 60kg corresponds to 3050N, 90kg corresponds to 4600N. |
| Repeated opening and closing durability | 15,000 times for the exposed system and 20,000 times for the concealed system. | 10,000 times for the exposed system and 15,000 times for the concealed system. |
Sample only — not a preview of GB/T 24601-2024

Loading PDF document...
Error loading PDF. Please make sure the file is valid and try again.
We also recommend
-

GB/T 32223-2025 in English
Building hardware for windows and doors—General requirements
2025-04-25