GB/T 37614-2019 in English
VALIDCorrosion-resistant alloy seamless tube and pipe
- Issued on:2019-06-04
- Implemented on:2020-05-01
- File Format:PDF
- Delivery:Via email within 1~3 business days
$136.00
| Standard No: | GB/T 37614-2019 |
| Document status: | VALID |
| Title in English: | Corrosion-resistant alloy seamless tube and pipe |
| Title in Chinese: | 耐蚀合金无缝管 |
| Language: | English |
| File Format: | Electronic (PDF) |
| Delivery: | Via email within 1~3 business days |
| Issued on: | 2019-06-04 |
| Implemented on: | 2020-05-01 |
| Chinese Classification: | H59-Other special alloys |
| Professional Classification: | GB-National Standard |
| Related Topics: | Alloy tube
seamless pipe Monel alloy GBT37614 Corrosion Resistant Alloy Corrosion resistance of magnesium alloy Corrosion-resistant alloy composite oil pipe execution |
《GB/T 37614-2019耐蚀合金无缝管》由TC183(全国钢标准化技术委员会)归口,TC183SC10(全国钢标准化技术委员会特殊合金分会)执行,主管部门为中国钢铁工业协会。
Introduction
In-depth interpretation of GB/T 37614—2019 National Standard for Corrosion Resistant Alloy Seamless Pipes
| Dimensions | Content Overview | Detailed Description |
|---|---|---|
| Standard Scope | Applicable Material Type | Nickel-based, iron-nickel-based, pure nickel and nickel-copper corrosion-resistant alloy seamless pipes, suitable for cold rolling/drawing and hot extrusion processes. |
| Normative References | Chemical Analysis Methods | Including GB/T 223 series standards to ensure the scientificity and consistency of component testing. |
| Order Contents | Required Information Items | Standard number, product name, brand, size specifications, etc., to ensure information symmetry between supply and demand. |
| Dimensions and Tolerances | Outer Diameter and Wall Thickness Deviations | Depending on the processing methods, the allowable deviations for cold-rolled tubes and hot-extruded tubes are different to ensure product quality. |
| Chemical Composition Requirements | Correspondence between Brand and Content | Detailed list of chemical composition ranges for each alloy brand, such as the mass fraction of elements such as Ni, Cu, and Cr. |
| Mechanical performance standards | Tensile strength and elongation | Specific numerical requirements for Rm, Rpo.2 and A are specified according to different grades and delivery conditions. |
| Non-destructive testing | Ultrasonic and eddy current testing | GB/T 5777 and GB/T 7735 standards are adopted to ensure effective identification of internal defects of pipes. |
Implementation suggestions
Select the appropriate alloy grade:According to the corrosiveness and mechanical load requirements of the use environment, corrosion-resistant alloy grades with different chemical compositions and mechanical properties are selected.
Pay attention to the delivery status:Clarify whether post-processing such as heat treatment, pickling or polishing is required, which affects the performance and convenience of use of the material.
Strict inspection process:According to the chemical composition analysis, mechanical properties test and non-destructive testing methods specified in the standard, the acceptance is carried out to ensure product quality.

Loading PDF document...
Error loading PDF. Please make sure the file is valid and try again.
We also recommend
-

GB/T 37610-2019 in English
Corrosion-resistant alloy small diameter precision seamless tubes
2019-06-04