GB/T 45979-2025 in English
VALIDTechnical code of practice for dynamic monitoring of coal mining subsidence area by satellite remote sensing
- Issued on:2025-08-01
- Implemented on:2026-02-01
- File Format:PDF
- Delivery:Via email within 5 business days
$364.00
| Standard No: | GB/T 45979-2025 |
| Document status: | VALID |
| Title in English: | Technical code of practice for dynamic monitoring of coal mining subsidence area by satellite remote sensing |
| Title in Chinese: | 采煤沉陷区卫星遥感动态监测技术规程 |
| Language: | English |
| File Format: | Electronic (PDF) |
| Delivery: | Via email within 5 business days |
| Issued on: | 2025-08-01 |
| Implemented on: | 2026-02-01 |
| ICS Classification: | 33.200-Telecontrol. Telemetering |
| Chinese Classification: | P14-Engineering geophysical exploration and remote sensing exploration survey |
| Professional Classification: | GB-National Standard |
| Related Keywords: | coal mining subsidence area monitoring
coal mining subsidence area coal mining subsidence coal mining subsidence areas satellite remote sensing dynamic monitoring |
| Related Topics: | Dynamic Monitoring
satellite telemetry system Rizhao satellite remote sensing monitoring system |
《GB/T 45979-2025采煤沉陷区卫星遥感动态监测技术规程》由603(中国煤炭工业协会)、全国遥感技术标准化技术委员会联合归口,主管部门为中国煤炭工业协会。
Introduction
Standard Development Background and Technological Evolution
GB/T 45979-2025, "Technical Specification for Satellite Remote Sensing Dynamic Monitoring of Coal Mining Subsidence Areas," is my country's first national standard specifically formulated for satellite remote sensing monitoring of surface subsidence caused by coal mining. This standard fills a gap in technical standards for remote sensing monitoring of coal mining subsidence areas in my country, providing unified technical specifications for mining geological hazard monitoring and ecological restoration assessment.
With the continuous expansion of coal resource mining in my country, the area of coal mining subsidence areas continues to increase. Traditional ground-based monitoring methods suffer from high costs, low efficiency, and limited coverage. The development of satellite remote sensing technology, particularly synthetic aperture radar interferometry (InSAR), has provided new technical means for large-scale, high-precision monitoring of surface deformation. Against this technical backdrop, this standard integrates the latest domestic and international remote sensing monitoring technologies to form a systematic technical specification system.
Interpretation of core technology content
Monitoring methods and technical requirements
The standard specifies five mainstream InSAR monitoring methods and their applicable conditions:
| Monitoring methods | Applicable scenarios | Data requirements | Accuracy indicators |
|---|---|---|---|
| D-InSAR | Situations with short time intervals and close weather seasons | SAR data volume ≤ 4 periods | Millimeter-level monitoring accuracy |
| SBAS-InSAR | Situations with high vegetation coverage and large data volume | ≥15 periods of data, time baseline ≤ 60 days | Sub-centimeter-level accuracy |
| PS-InSAR | Situations with densely built-up areas and low vegetation coverage | ≥25 periods of data | Millimeter-level accuracy Time-series monitoring: Offset-Tracking (Offset-Tracking) for areas with large meter-level deformation and severe decoherence; SAR data with resolution better than 3m; Decimeter-level monitoring capabilities; Stacking-InSAR (Stacking-InSAR) for areas with significant subsidence and limited data volume; No minimum data volume requirement; Increased with increasing data volume; Data Processing Technical Specifications. The appendix to this standard details the technical processes for Offset-Tracking and Stacking-InSAR data processing. Offset-Tracking technology calculates the cross-correlation function between two SAR images to obtain surface deformation information, making it particularly suitable for monitoring areas with large deformation. Data processing includes four key steps: image registration, cross-correlation calculation, estimation of orbit-atmosphere-topography offset, and calculation of surface deformation offset. Stacking-InSAR technology effectively suppresses atmospheric phase influences and improves deformation monitoring accuracy by performing phase-weighted stacking of multi-period differential interferograms. Weight calculation utilizes the squared time interval weighting method to ensure that interferograms with long baselines receive greater weight. The standard specifies the complete monitoring process, from data preparation and processing to output generation: 1. Data Preparation: Select appropriate SAR image bands based on the surface cover characteristics of the monitoring area (L-band is suitable for vegetated areas, X-band is suitable for built-up areas, and C-band is a general choice). 2. Data Processing: Use appropriate InSAR methods to extract line-of-sight deformation, which is then converted to the vertical direction through radar incident angle projection. 3. Results Extraction Phase: 10mm settlement threshold is used to delineate the subsidence area. Threshold segmentation is used to extract the subsidence area, and the settlement area and rate are calculated. Quality Assurance System: The standard establishes a comprehensive quality control system, including: Authenticity Verification: Authenticity verification is conducted on the results of surface subsidence monitoring, land use monitoring, and vegetation coverage monitoring to ensure the reliability of the monitoring results. Quality Inspection: Multi-level quality inspections are conducted on the monitoring results, including data integrity checks, accuracy verification, and patch classification correctness checks. Problem Handling Mechanism: Results that do not meet quality requirements are required to be analyzed and reprocessed until they meet the technical requirements. Implementation Recommendations and Application Cases: Technical Implementation Recommendations: Based on the standard requirements, the following implementation recommendations are proposed: 1. Data Selection Strategy: Select appropriate data sources based on the characteristics of the monitoring area. L-band ALOS data is preferred for vegetated areas, while X-band TerraSAR-X data can be used for urban areas. 2. Monitoring Plan Design: Based on the coal mining plan and expected subsidence, the monitoring frequency should be reasonably determined, generally no less than once per year. 3. Multi-Technology Integration: For large-deformation subsidence basins, Offset-Tracking can be used to monitor the central area, combined with InSAR technology to monitor minor deformation at the edges. Typical Application Case: For monitoring a subsidence area at a coal mine, 30 frames of Sentinel-1 data were processed using SBAS-InSAR technology from 2018 to 2023. Monitoring results show that the maximum cumulative subsidence in the area reached 1.2 meters, with an average annual subsidence rate of approximately 200 mm/year. Time series analysis reveals that the subsidence rate significantly increased during the active mining period and gradually slowed after mining ceased. The monitoring results provide an important basis for mine safety and subsidence area management. Significance of Standard Implementation and Future Development ProspectsThe implementation of GB/T 45979-2025 will have a profound impact on coal mine safety and ecological and environmental protection in my country: First, the promotion and application of standardized monitoring technology will significantly improve the efficiency and accuracy of coal mining subsidence area monitoring, providing reliable technical support for mine geological disaster early warning. Second, unified monitoring standards will facilitate comparative analysis of monitoring data from different mining areas, providing a data foundation for nationwide coal mine subsidence assessments. Finally, with the continuous development of remote sensing technology, it will be possible to further integrate multi-source remote sensing data (optical, radar, lidar, etc.) to establish a comprehensive monitoring system that integrates space and ground, realizing intelligent monitoring and early warning of coal mining subsidence areas. The technical content of this standard fully reflects my country's latest achievements in remote sensing monitoring, providing strong technical support for the scientific management and ecological restoration of coal mining subsidence areas. Sample only — not a preview of GB/T 45979-2025
![]() Loading PDF document... Error loading PDF. Please make sure the file is valid and try again. |
