GB/T 34333-2025 in English
VALIDRefractories—Chemical analysis by inductively coupled plasma atomic emission spectrometry(ICP-AES)
- Issued on:2025-08-01
- Implemented on:2026-02-01
- File Format:PDF
- Delivery:Via email within 1~3 business days
$262.00
《GB/T 34333-2025耐火材料 电感耦合等离子体原子发射光谱(ICP-AES)化学分析方法》由TC193(全国耐火材料标准化技术委员会)归口,TC193SC3(全国耐火材料标准化技术委员会试验方法分会)执行,主管部门为国家标准委。
Introduction
Standard Revision Background and Technological Evolution
GB/T 34333-2025, "Chemical Analysis Method for Refractory Materials by Inductively Coupled Plasma Atomic Emission Spectrometry (ICP-AES)," is the first revision to the 2017 version of the standard. This revision fully considers the current state of refractory material analysis technology and actual needs. The main technical changes are reflected in the expansion of analytical items, the improvement of method applicability, and the strengthening of operational specifications.
Interpretation of the Standard's Core Content
Method Principle and Scope of Application
This standard utilizes inductively coupled plasma atomic emission spectrometry (ICP-AES). The sample is prepared into a solution by acid dissolution or alkaline fusion. After atomization, it is introduced into an inductively coupled plasma atomic emission spectrometer
| Analysis Items | Method Detection Limit (%) | Measurement Range (%) | Applicable Material Types |
|---|---|---|---|
| Al₂O₃ | 0.001 | ≤10 | All Refractory Materials |
| SiO₂ | 0.00 2 | ≤10 | Siliceous materials |
| Fe₂O₃ | 0.0005 | ≤10 | All refractory materials |
| Li₂O | 0.002 | ≤10 | Lithium-containing refractory materials |
Instrument and Equipment Requirements
The standard sets forth clear requirements for Inductively Coupled Plasma-Atomic Emission Spectrometer and stipulates the specifications of the supporting equipment: drying oven (110℃), platinum alloy melting dish (Pt/Au 95%/5%), melting furnace (1050-1250℃), analytical balance (graduation value 0.1mg) and Class A glass measuring vessel, etc. For instrument operating conditions, please refer to Appendix C. The recommended power is 1200W and the nebulizer flow rate is 0.70L/min.
Comparison of major technical changes in standards
| Revisions | Requirements of the 2017 version | Requirements of the 2025 version | Technical significance |
|---|---|---|---|
| Number of analytical items | 14 items | 30 items | Expanded detection range |
| K₂O/Na₂O determination range | Narrow | Expanded to ≤10% | Improved method applicability |
| Reagent requirements | Basic This requirement specifies the use of reagents of premium grade or higher purity, ensures data accuracy, and allows for a tolerance of only 0.10%. It also adds a ≤0.10% requirement to improve the quality system and standardizes the preparation of standard solutions. This requirement specifies simple requirements for the preparation of reagents and standard solutions, detailed classifications and methods, and enhances operational standardization. The standard specifies the use of reagents of premium grade or higher purity, and that experimental water comply with the deionized water specified in GB/T 6682 or water of equivalent purity. New requirements for special reagents, such as tartaric acid solution (150 g/L) and sodium hydroxide solution (200 g/L), have been added. Preparation of Standard SolutionsThis standard specifies in detail the preparation methods of 30 standard solutions, including standard solutions of major components such as aluminum oxide, calcium oxide, and iron oxide, all at a concentration of 1.0 mg/mL. Taking the aluminum oxide standard solution as an example: accurately weigh 0.5292 g of high-purity metallic aluminum, dissolve it with hydrochloric acid (1+1), and then dilute to 1000 mL. Specimen Preparation and Test ProceduresSpecimen Preparation RequirementsThe sample must be crushed to pass through a 6.7 mm standard sieve, reduced to approximately 100 g, and then pulverized to less than 0.5 mm. Finally, it must be ground to pass through a 90 μm standard sieve. Pay special attention to protective measures for easily hydrated samples to avoid contamination during sample preparation. Test Solution PreparationDifferent digestion methods are used depending on the material type: Siliceous materials are digested with hydrofluoric acid and perchloric acid; Silica, aluminum, and magnesium materials are fused with a mixed flux; Carbonaceous materials require incineration to remove carbon; and special elements such as Li₂O and B₂O₃ are digested with sodium carbonate fusion. Quality Assurance and Control SystemAnalysis Result AcceptanceThe standard establishes a comprehensive analytical value acceptance procedure (Appendix A). When the difference between two valid analytical values exceeds the allowable tolerance, additional analysis and data processing are required. For values >0.10%, refer to the allowable tolerance of the corresponding material standard; for values ≤0.10%, follow Table 3 of the standard. Quality Control RequirementsThe working curve must be calibrated with standard solutions for each test, and the curve must be redrawn after instrument maintenance. The standard solution should be re-prepared every two months and also if the temperature changes by more than 10°C. Verification with standard substances is required. Implementation Recommendations and PrecautionsLaboratory Preparation RequirementsBefore implementing this standard, laboratories should ensure they are equipped with a qualified inductively coupled plasma atomic emission spectrometer and its supporting equipment, establish procedures for the preparation and management of standard solutions, and train operators in the safe operating procedures for strong acids and alkalis. Key Points for Method ValidationIt is recommended that laboratories use certified reference materials for method validation before formally adopting this standard, focusing on indicators such as the method's detection limit, precision, and accuracy to ensure that the technical requirements specified in the standard are met. Safety Protection MeasuresThe standard places special emphasis on experimental safety. Users must be familiar with the physical and chemical properties of strong acids and alkalis, master the safe operating procedures for high-temperature and highly corrosive reagents, and wear necessary protective equipment during the experiment. Prospects and Development Trends of Standard ApplicationThe implementation of GB/T 34333-2025 will significantly improve the efficiency and accuracy of chemical composition analysis of refractory materials, meeting the needs of new material research and development and quality control. With the continuous development of ICP-AES technology, the method will further develop in the direction of automation and intelligence in the future, providing strong support for technological progress in the refractory industry. Sample only — not a preview of GB/T 34333-2025
![]() Loading PDF document... Error loading PDF. Please make sure the file is valid and try again. We also recommend
|








